Property Attributes
- MLS#B26028216
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3614
- NeighborhoodPARKLAND ISLES
- Zip33076
- Style
- Year Built2001
- Taxes$ 21521
- Price$ 1,699,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4062
- Lot Size0.41 Acres
Data Source:
Beaches MLS (FL)
Property Description
Parkland Isles' Crown Jewel is back on the market! This breathtaking 4,000+ SF waterfront estate was renovated with no expense spared, featuring some of the nicest luxury upgrades under the sun. Stunning European cabinetry throughout, polished porcelain flooring downstairs, designer wood tile upstairs, and a jaw-dropping spa-inspired primary bathroom. The open-concept layout flows seamlessly to your private backyard oasis with a resort-style pool and serene lake views. Located in one of Parkland's most sought-after gated communities with top-rated schools, this home is the definition of luxury living.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Trails Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,699,999 |
General Features
| Membership Required | true |
|---|---|
| Membership Fee | 343 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 343 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Internet,Security |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Waterfall,Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2001 |
| View | Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | PARKLAND ISLES |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| MLS Area | 3614 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Park Trails |
| Tax Annual Amount | 21521.06 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/10980-NW-69th-Place-Parkland-FL-33076/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | PARKLAND ISLES 164-42 B LOT 15 BLK G |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 18050 |
| Spa | true |
| Building Area Total | 5194 |
| Lot Dimensions | 18050 |
| Lot Size Acres | 0.41 |
| Frontage Length | 50.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Windward 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:13 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating